Swarm seasons
Fly for the jar.
Every swap on every cell drips 10% of its fee into the season jar. After 28 days the contract pays it out to the creators of the busiest cells. Nobody tops it up, nobody can drain it.
In the jarΞ2.14sample figureSeason length28 daysthen it resets
Paid toTop 8 cellsby season volume
The swarm board
Sample standings| # | Cell | Season volume | Share of jar | Would pay |
|---|---|---|---|---|
1 | WAGG Waggle $WAGGLE | Ξ576.2 | 50% | Ξ1.072 |
2 | BEA Queen Bea $BEA | Ξ377.9 | 25% | Ξ0.536 |
3 | PETE Pollen Pete $PETE | Ξ214.3 | 15% | Ξ0.322 |
4 | JELL Royal Jelly $JELLY | Ξ121.3 | 2% | Ξ0.043 |
5 | DRON Drone Szn $DRONE | Ξ91.2 | 2% | Ξ0.043 |
6 | PROP Propolis $PROP | Ξ57.3 | 2% | Ξ0.043 |
7 | BMBL Bumble $BMBL | Ξ51.7 | 2% | Ξ0.043 |
8 | STNG Stingray $STNG | Ξ45.1 | 2% | Ξ0.043 |
9 | CLVR Clover $CLVR | Ξ31.0 | — | — |
10 | HEXA Hexa $HEXA | Ξ22.6 | — | — |
The rules, all of them
- Season volume is the ETH side of every swap in a cell's pool, counted by the fee contract itself.
- The jar only ever holds what the 10% stream put into it. There is no fixed prize and no sponsor.
- Payouts go to the address that receives the cell's creator fees, in ETH, claimable after the season closes.
- Ranks 1–3 take 50 / 25 / 15%. Ranks 4–8 take 2% each. A new season starts the same block.

